2014 - 2015 Schedule
September
| 5th - 6th | Johns Hopkins (APDA Meeting) | ||
| 12th - 13th | Smith | William and Mary | |
| 19th - 20th | Columbia | Williams | |
| 26th - 27th | Boston University Novice | Swarthmore Novice |
October
| 3rd - 4th | Mount Holyoke | Vassar | Yale IV |
| 10th - 11th | Harvard (APDA Meeting) | ||
| 17th - 18th | Brandeis | Penn | |
| 24th - 25th | George Washington | Tufts | |
| 31st - 1st | Brown | University of Pittsburgh |
November
| 7th - 8th | Fordham | Wesleyan | |
| 14th - 15th | American ProAms | Northeastern ProAms | |
| 21st - 22nd | Maryland (APDA Meeting) |
December
| 5th - 6th | Brandeis IV |
January
| 9th - 10th | Middlebury | UNC | |
| 16th - 17th | Carnegie Mellon | Dartmouth | |
| 23rd - 24th | NYU NorthAms | ||
| 30th - 31st | Syracuse | The College of New Jersey | Washington University |
February
| 6th - 7th | Rutgers (APDA Meeting) | ||
| 13th - 14th | Boston University | George Washington II | |
| 20th - 21st | Swarthmore ProAms | Yale ProAms | |
| 27th - 28th | American | Bates | Berkeley |
March
| 6th - 7th | Amherst | Stanford | West Point |
| 13th - 14th | Fairfield | Franklin and Marshall | MIT |
| 20th - 21st | Binghamton University | Georgetown | Providence College |
| 27th - 28th | Princeton (Elections) |
April
| 3rd - 4th | UConn | University of Chicago | University of Virginia |
| 10th - 11th | Wellesley | William and Mary II | |
| 17th - 18th | The College of New Jersey II Nationals |